The following is a comprehensive list of all the winners of ZestFest 2014 Fiery Food Challenge, AKA the “Golden Chiles”. Congrats to all the winners!
A gargantuan thanks to John “CaJohn” Hard for sending the list and for the photo at the last minute!
FFC 2014 Winners List | ||
Company | Product | Place |
Barbecue Sauce: Mild – Consumer Ready | ||
Stagecoach Salsa Company | Miss Cynthia’s Not So Spicy Stagestop BBQ Sauce | 1 |
SuckleBusters Inc. | SuckleBusters Original BBQ Sauce | 2 |
SuckleBusters Inc. | SuckleBusters Honey BBQ Sauce | 3 |
Barbecue Sauce: Medium – Consumer Ready | ||
SuckleBusters Inc. | SuckleBusters Hot & Spicy BBQ Sauce | 1 |
SuckleBusters Inc. | SuckleBusters Chipotle BBQ Sauce | 2 |
Sadie B Foods, Inc | Jerk BBQ Sauce | 3 |
Barbecue Sauce: Hot – Consumer Ready | ||
Pepper Smack LLC | Pepper Smack PepperQ | 1 |
Stagecoach Salsa Company | Bubba’s Spicy Stagestop BBQ Sauce | 2 |
Pepper Palace | Honey Chipotle Rum BBQ | 3 |
Barbecue Sauce: X Hot – Consumer Ready | ||
Pepper Palace | Black Rock Scorpion BBQ | 1 |
Fischer & Wieser Specialty Foods, Inc. | Ghost Pepper BBQ Sauce | 2 |
Grandville’s Gourmet BBQ Sauces | Extra Spicy BBQ Jam | 3 |
Barbecue Sauce: Fruit Based – Consumer Ready | ||
Race City Sauceworks | Applachian Black Cherry & Moonshine BBQ | 1 |
Grandville’s Gourmet BBQ Sauces | Pineapple BBQ Jam | 2 |
Pepper Palace | Cinnamon & Apples BBQ | 3 |
Barbecue Sauce: Mustard Based – Consumer Ready | ||
Croix Valley Foods | Croix Valley Honey Dijon Barbecue ‘N Brat Sauce | 1 |
SuckleBusters Inc. | SuckleBusters Gold BBQ Sauce | 3 |
Sam Dog Barbeque | Sam Dog Barbeque “Yellow Dog” | 2 |
Barbecue Sauce: Tomato Based – Consumer Ready | ||
CattleBoyZ Foods Ltd. | Chipotle Maple Bacon BBQ Sauce | 1 |
Timothy’s Gourmet House LLC | Tim’s Texas 2 Step BBQ Sauce | 2 |
Cowboy BBQ | Bourbon Infused Sweet & Smokey Meat Moppin | 3 |
Barbecue Sauce: Vinegar Based – Consumer Ready | ||
Porky’s Gourmet Foods | Historic Lynchburg Balsamic Barbecue Sauce | 1 |
Woody’s Bar-B-Q Sauce Co. | Woody’s Original Mild Bar-B-Q Sauce | 2 |
SuckleBusters Inc. | SuckleBusters Original BBQ Sauce | 3 |
Barbecue Sauce: Specialty – Consumer Ready | ||
Grandville’s Gourmet BBQ Sauces | Original BBQ Jam | 1 |
Fischer & Wieser Specialty Foods, Inc. | Korean BBQ Sauce | 2 |
Woody’s Bar-B-Q Sauce Co. | Woody’s Marinade & Baste | 3 |
Best Barbecue Sauce | ||
Porky’s Gourmet Foods | Historic Lynchburg Balsamic Barbecue Sauce | |
__________________________________________ | ||
Condiments: Asian/Stir Fry Sauce – Consumer Ready | ||
Quaker Steak & Lube | Thai ‘R’ Cracker | 1 |
Patter Fam Sauces | Spicy Orange Glaze | 2 |
Texas Creek Products | Tropical Ghost Hot Sauce Glaze | 3 |
Condiments: Horseradish – Consumer Ready | ||
Pepper Palace | Nasal Napalm | 1 |
PuckerButt Pepper Company | Smokin’ Ed’s Smokin Hot | 2 |
PuckerButt Pepper Company | Jalapeno Horseradish | 3 |
Condiments: Jam/Jelly – Consumer Ready | ||
Texas Select Seasonings | Apple Strawberry Habanero | 1 |
Papa Perry’s Pepper Products | Sweet & Spicy Strawberry Sauce | 2 |
Diane’s Sweet Heat | Mango Habanero Jam (Medium) | 3 |
Condiments: Mustard – Consumer Ready | ||
Lusty Monk Mustard | Altar Boy | 1 |
Lusty Monk Mustard | Lusty Monk Original Sin | 2 |
PuckerButt Pepper Company | I Dare You Stupit Mustard | 3 |
Condiments: Relish – Consumer Ready | ||
Pepper Palace | 99% Jalapeno Relish | 1 |
Cottage Lane Kitchen | Cape Fear | 2 |
Cottage Lane Kitchen | Get Me A Switch | 3 |
Condiments: Salad Dressing – Consumer Ready | ||
Gunther’s Gourmet Groceries, LLC | Lemon Oregano | 1 |
Gunther’s Gourmet Groceries, LLC | Roasted Garlic & Sundried Tomato | 2 |
Gunther’s Gourmet Groceries, LLC | Orange Balsamic | 3 |
Condiments: Specialty – Consumer Ready | ||
Porky’s Gourmet Foods | Historic Lynchburg Spiced Curry Ketchup | 1 |
Pepper Palace | Chipotle Ketchup | 2 |
Pepper Palace | Simply Steak Sauce | 3 |
Best Condiment | ||
Texas Select Seasonings | Apple Strawberry Habanero | |
_______________________________ | ||
Hot Sauce: Asian Style – Consumer Ready | ||
Scorpion Gourmet Hot Sauce LLC | Scorpion Gourmet Hot | 1 |
Lucky Dog Hot Sauce | Red Label | 2 |
PuckerButt Pepper Company | Smokin’ Ed’s Pineapple Ginger Sauce | 3 |
Hot Sauce: Caribbean Style – Consumer Ready | ||
High River Sauces | Tears Of The Sun | 1 |
Patter Fam Sauces | Jamaican Jerk | 2 |
Humboldt Hotsauce | Island Style | 3 |
Hot Sauce: Louisiana Style – Consumer Ready | ||
Pepper Palace | Flavor of New Orleans Hot Sauce | 1 |
PuckerButt Pepper Company | Edible Lava | 2 |
Frankie V’s Kitchen | Frankie V’s Orange Label | 3 |
Hot Sauce: Cayenne – Consumer Ready | ||
Pepper Palace | Horseradish Oyster Hot Sauce | 1 |
Woody’s Bar-B-Q Sauce Co. | Woody’s Hickory Hot Bar-B-Q Sauce | 2 |
Race City Sauceworks | Carolina Cayenne | 3 |
Hot Sauce: Chipotle – Consumer Ready | ||
High River Sauces | Hellacious | 1 |
Race City Sauceworks | Carolina Reserve | 2 |
Pepper Palace | Chipotle Bourbon Hot Sauce | 3 |
Hot Sauce: Fruit Based – Consumer Ready | ||
Gunther’s Gourmet Groceries, LLC | Pineapple Orange Hot Sauce With Mango | 1 |
Born to Hula, LLC | Smokin’ Pineapple | 2 |
Jungle Heat | Mango Heat | 3 |
Hot Sauce: Habanero – Consumer Ready | ||
Fat Cat Gourmet Foods | Mexican-Style Habanero | 1 |
The Karma Sauce Company | Cherry Bomb Hot Sauce | 2 |
El Verraco Hot Sauce | Cinco Sauce | 3 |
Hot Sauce: Ultra Hot – Consumer Ready | ||
High River Sauces | Rogue | 1 |
The Feisty Parrot LLC | Feisty Parrot Savage Beast | 2 |
PuckerButt Pepper Company | Carolina Reaper Sauce | 3 |
Hot Sauce: Jalapeno – Consumer Ready | ||
Pepper Palace | Tequilapeno Hot Sauce | 1 |
MMXI | Thick and Spicy Hot Sauce | 2 |
Lucky Dog Hot Sauce | Purple Label | 3 |
Hot Sauce: Pepper Blend – Consumer Ready | ||
Born to Hula, LLC | Ghost of Ancho | 1 |
Jungle Heat | Scorpion Sting | 2 |
Lucky Dog Hot Sauce | Black Label | 3 |
Hot Sauce: Mild – Consumer Ready | ||
Lucky Dog Hot Sauce | Purple Label | 1 |
Gunther’s Gourmet Groceries, LLC | Pineapple Orange Hot Sauce With Mango | 2 |
Fat Cat Gourmet Foods | Surprisingly Mild Guajillo Ghost | 3 |
Hot Sauce: Medium – Consumer Ready | ||
Red Canyon Spice | Raptor Original | 1 |
Lucky Dog Hot Sauce | Orange Label | 2 |
El Verraco Hot Sauce | Cinco Sauce | 3 |
Hot Sauce: Hot – Consumer Ready | ||
The Karma Sauce Company | Cherry Bomb Hot Sauce | 1 |
Lucky Dog Hot Sauce | Pink Label | 2 |
Scotty O’Hotty Gourmet | Premium Habanero Sauce | 3 |
Hot Sauce: X Hot – Consumer Ready | ||
Race City Sauceworks | 98 Octane Ghost Pepper Reserve | 1 |
Fat Cat Gourmet Foods | Chairman Meow’s Revenge | 2 |
Patter Fam Sauces | Holy Ghost Revival | 3 |
Best Hot Sauce: | ||
Born to Hula, LLC | Ghost of Ancho | |
__________________________ | ||
Fresh Salsa: Mild – Consumer Ready | ||
Cita’s Salsa | Garden Green | 1 |
Garden Fresh Salsa | Garden Fresh Gourmet Fire Roasted Vegetable | 2 |
Garden Fresh Salsa | Garden Fresh Gourmet Jack’s Special Mild | 3 |
Fresh Salsa: Medium – Consumer Ready | ||
Garden Fresh Salsa | Garden Fresh Gourmet Jack’s Special Medium | 1 |
Garden Fresh Salsa | Garden Fresh Gourmet Fire Roasted Vegetable Medium | 2 |
Ana’s Foods | Ana’s Restaurant Style Salsa | 3 |
Fresh Salsa: Hot – Consumer Ready | ||
Garden Fresh Salsa | Garden Fresh gourmet Jack’s Special Hot | 1 |
Garden Fresh Salsa | Garden Fresh Gourmet Screamin’ Hot | 2 |
Garden Fresh Salsa | Garden Fresh Gourmet Jack’s Jamaican Hot | 3 |
Fresh Salsa: Fruit – Consumer Ready | ||
Cita’s Salsa | Mango-Pina | 1 |
Garden Fresh Salsa | Garden Fresh Gourmet Mango Habanero with Ginger & Honey | 2 |
Garden Fresh Salsa | Garden Fresh Gourmet Mango Peach | 3 |
Fresh Salsa: Specialty – Consumer Ready | ||
Garden Fresh Salsa | Garden Fresh Gourmet Tomatillo Salsa | 1 |
Garden Fresh Salsa | Garden Fresh Gourmet Nino’s Black Bean & Corn Salsa Medium | 2 |
Garden Fresh Salsa | Garden Fresh Gourmet Five Pepper Salsa | 3 |
Best Fresh Salsa: | ||
Garden Fresh Salsa | Garden Fresh gourmet Jack’s Special Hot | |
________________________________ | ||
Salsa: Mild – Consumer Ready | ||
Gunther’s Gourmet Groceries, LLC | Black & White Bean Salsa | 1 |
Gunther’s Gourmet Groceries, LLC | Lime Mango Salsa | 2 |
Texas Brew Salsa | Honey Roasted Chipotle No Heat Mild | 3 |
Salsa: Medium – Consumer Ready | ||
Texas Select Seasonings | Southwest Poblano | 1 |
Gunther’s Gourmet Groceries, LLC | Jalapeno Salsa Fresca | 2 |
If You Dare Foods | Flicker of Fire | 3 |
Salsa: Hot – Consumer Ready | ||
Sweet Slap’n Salsa Co. LLC | Hot Peach Salsa | 1 |
Jalsa Foods | Jalsa | 2 |
Little Diablo Salsa | Little Diablo Hot Salsa | 3 |
Salsa: X Hot – Consumer Ready | ||
La Familia Salsa Co LLC | XX Red Scorpion | 1 |
If You Dare Foods | Fire in the Hole | 2 |
PuckerButt Pepper Company | Linda’s Stupit PMS | 3 |
Salsa: Bean & Corn – Consumer Ready | ||
Gunther’s Gourmet Groceries, LLC | Black & White Bean Salsa | 1 |
Gunther’s Gourmet Groceries, LLC | Spicy Chipotle Pepper & Smoked Corn Salsa | 2 |
Sweet Slap’n Salsa Co. LLC | Medium Black Bean & Corn Salsa | 3 |
Salsa: Chipotle – Consumer Ready | ||
Little Diablo Salsa | Little Diablo Medium Chipotle | 1 |
Stagecoach Salsa Company | Smoke & Fire | 2 |
Gunther’s Gourmet Groceries, LLC | Spicy Chipotle Pepper & Smoked Corn Salsa | 3 |
Salsa: Fruit – Consumer Ready | ||
Gunther’s Gourmet Groceries, LLC | Peach Salsa | 1 |
Sweet Slap’n Salsa Co. LLC | Strawberry Salsa | 2 |
Gunther’s Gourmet Groceries, LLC | Fiery Cranberry Habanero | 3 |
Salsa: Exotic Blend – Consumer Ready | ||
Texas Select Seasonings | Wild Bill’s Ghost Pepper Salsa | 1 |
Little Diablo Salsa | Little Diablo Mild Garlic | 2 |
Little Diablo Salsa | Little Diablo Mild Artichoke | 3 |
Salsa: Verde/Tomatillo – Consumer Ready | ||
Silverleaf International | Ghost Pepper Salsa Verde | 1 |
Texas Select Seasonings | Tomatillo Avocado | 2 |
Xochitl, Inc. | Salsa Xochitl Asada Verde | 3 |
Best Salsa: | ||
Texas Select Seasonings | Southwest Poblano | |
__________________________ | ||
Snack: Cheese – Consumer Ready | ||
Cabot Creamery Cooperative | Cabbot Habanero Chedder | 1 |
Cabot Creamery Cooperative | Cabot Pepper Jack Cheese | 2 |
Garden Fresh Salsa | Garden Fresh Gourmet Artichoke Spinach 4 Cheese | 3 |
Snack: Chips – Consumer Ready | ||
Garden Fresh Salsa | Garden Fresh Gourmet Blue Corn Tortilla Chips | 1 |
Garden Fresh Salsa | Garden Fresh Gourmet Original Tortilla Chips | 2 |
Garden Fresh Salsa | Garden Fresh Gourmet Sesame Tortilla Chips | 3 |
Snack: Jerky – Consumer Ready | ||
The Jerky Connection | Lizard Wizard | 1 |
Chili Dawg’s Foods of Fire | Dawghouse Jerky-Fiery Beef | 2 |
Devil’s Breath Chile Company | Werewolf Jerky | 3 |
Snack: Pickles – Consumer Ready | ||
Pepper Palace | Habanero Chunk Pickles | 1 |
Pepper Palace | Pineapple Bread & Butter Pickles | 2 |
Pepper Palace | Horseradish Pickles | 3 |
Snack: Pickled Other – Consumer Ready | ||
Smokin Texas Gourmet | L’il Gems Candied Jalapenos | 1 |
Silverleaf International | Marinated Garlic with Ghost Peppers | 2 |
La Familia Salsa Co LLC | Candied Jalapenos | 3 |
Snack: Prepared Dip – Consumer Ready | ||
Gunther’s Gourmet Groceries, LLC | Spicy Black Bean Dip with Lime | 1 |
Garden Fresh Salsa | Garden Fresh Gourmet Cream Cheese and Salsa | 2 |
Garden Fresh Salsa | Garden Fresh Gourmet Gourmet Guacamole Mild | 3 |
Snack: Salty Snack – Consumer Ready | ||
Pam’s Market Popcorn | Naughty Nice Sweet Potato Spice Popcorn | 1 |
Deano’s Jalapenos | All Natural White Cheddar Jalapeno Chips | 2 |
Xochitl, Inc. | Xochitl Papitas Salt & Vinegar Kettle Style | 3 |
Best Snack | ||
Pam’s Market Popcorn | Naughty Nice Sweet Potato Spice Popcorn | |
_____________________________________ | ||
Zesty Sweets: Candy/Chocolate -Consumer Ready | ||
Texas Toffee / PepperSmack | Texas Ghost Pecan Toffee | 1 |
Texas Toffee / PepperSmack | Texas Scorpion Pecan Toffee | 2 |
Poco Dolce Confections | Super Chile Toffee Squares | 3 |
Best Zesty Sweets | ||
Texas Toffee / PepperSmack | Texas Ghost Pecan Toffee | |
__________________________ | ||
Cook-Off Food: Chile Con Carne | ||
Texas Select Seasonings | Ghost Dust XXHot Chili Seasoning | 1 |
Pepper Palace | Chili Starter | 2 |
Pecos Red Products | Pecos Red Chili Mix | 3 |
Cook-Off Food: Dry Seasoning/Rub | ||
Cowboy BBQ | Salty Bronc Seasoning | 1 |
Crawfish Connection | Mike’s Mojo Seasoning Craw Boil | 2 |
Chili Dawg’s Foods of Fire | Habanero | 3 |
Cook-Off Food: Table Seasoning | ||
Chipotle Texas | Sabroso Blends Chipotle Pizza Topper | 1 |
SaltWorks, Inc. | Hellfire® Smoked Habanero Sea Salt | 2 |
Woody’s Bar-B-Q Sauce Co. | Woody’s Bar-B-Q Dry Rub & Seasoning | 3 |
Cook-Off Food: Asian Seasoning or Marinade | ||
Sean’s booYah! | Sean’s booYah! Bali | 1 |
Pepper Palace | Sweet But Sassy | 2 |
Sean’s booYah! | Sean’s booYah! Buffayaki | 3 |
Cook-Off Food: Latin Seasoning or Marinade | ||
Ana’s Foods | Ana’s Chorizo Seasoning Mix | 1 |
Sean’s booYah! | Sean’s booYah! Stinky Bee | 2 |
Sean’s booYah! | Sean’s booYah! Christmas Island Hot | 3 |
Cook-Off Food: Wing Sauce Mild/Medium | ||
Sean’s booYah! | Sean’s booYah! Stinky Bee | 1 |
Sean’s booYah! | Sean’s booYah! Buffayaki | 2 |
Sean’s booYah! | Sean’s booYah! Sorta Hot | 3 |
Cook-Off Food: Wing Sauce Hot/X Hot | ||
All Spice Cafe | Cayenne Habanero XXX | 1 |
Sean’s booYah! | Sean’s booYah! The Hammer | 2 |
Sean’s booYah! | Sean’s booYah! Bali | 3 |
Cook-Off Beverage: Bloody Mary Mix | ||
Hankerings LLC – Salvy Sousa | Salvy Sousa Bloody Bull Bloody Mary Mix | 1 |
Bloody Revolution – Gourmet Bloody Mary Mixes | Bloody Revolution “Smoked Habanero” | 2 |
Walker Feed Co. | Bloody Mary Mix | 3 |
Cook-Off Beverage: Other Beverage/Cocktail Mix | ||
Race City Sauceworks | Owem G. Williker’s Salted Caramel & Milk Chocolate Elixic | 1 |
Smokin Texas Gourmet | Votew All Natural Beverage Mix | 2 |
Pepper Palace | Spice Energy Drink | 3 |
Cook-Off Specialty | ||
The Spice Boys | Ragin Cajun | 1 |
Patter Fam Sauces | Arrabiata Sauce | 2 |
Sean’s booYah! | Sean’s Booyah Bali | 3 |
Best Cook-Off | ||
All Spice Cafe | Cayenne Habanero XXX | |
______________________________ | ||
Best New Product Consumer Ready food | ||
Poco Dolce Confections | Spicy Peanut Brittle | 1 |
The Feisty Parrot LLC | Feisty Parrot Savage Beast | 2 |
Sadie B Foods, Inc | Jamaican Mango Jerk Sauce | 3 |
__________________________________ | ||
Best New Product Cook-Off | ||
SaltWorks Inc. | Fusion Sriracha Sea Salt | 1 |
Hankerings LLC | Salvy Sousa Bloody Bull Bloody Mairy Mix | 2 |
Twang Partners LTD | LTD Margaritaville Mojito Coctail Sugar | 3 |
__________________________________ | ||
Marketing: Label | ||
My Chihuahua Bites Salsa | My Chihuahua Bites Salsa Blanco Party Dip | 1 |
My Chihuahua Bites Salsa | My Chihuahua Bites Salsa Hot | 2 |
High River Sauces | Grapes Of Wrath | 3 |
Marketing: Logo | ||
High River Sauces | High River Sauces | 1 |
The Feisty Parrot LLC | Feisty Parrot | 2 |
My Chihuahua Bites Salsa | My Chihuahua Bites Salsa | 3 |
Marketing: Product Packaging | ||
Fischer & Wieser Specialty Foods, Inc. | The Reserve Pack | 1 |
Gunther’s Gourmet Groceries, LLC | The Salsa Sampler | 2 |
Jalapeno Jeaven | Jalapeno Grill Rack | 3 |
*********************************** | ||
Best Overall Product / Best of the Best | ||
Born to Hula, LLC | Ghost of Ancho | |
********************************** |
ZestFest Fiery Food Challenge/Golden Chiles 2014 Winners List
Congrats to all the winners! We didn’t enter anything this year, and I am FLOORED by the fact there were only TWO wing sauce categories. Just sayin’. 🙂